Sizeguide Ballerina
On this page you will find the inner measurements (length and width measured inside the shoe) for our ballerinas and Mary Jane shoes. Click a shoe name to jump straight to the right table.
All measurements are inner measurements in cm.
Find your shoe:
Asta · Audrey · Dance, Nerea · Keely · Keely · Lucia · Rosen · Shelby · Silya
| Asta | ||
| Size | Inner length (cm) | Inner width (cm) |
| 19 | 12 | 5,4 |
| 20 | 12,6 | 5,5 |
| 21 | 13,3 | 5,6 |
| 22 | 14 | 5,7 |
| 23 | 14,7 | 5,9 |
| 24 | 15,3 | 6,1 |
| 25 | 16 | 6,2 |
| 26 | 16,6 | 6,3 |
| Audrey | ||
| Size | Inner length (cm) | Inner width (cm) |
| 19 | 12,1 | 5,4 |
| 20 | 12,8 | 5,6 |
| 21 | 13,5 | 5,7 |
| 22 | 14,1 | 5,8 |
| 23 | 14,8 | 5,9 |
| 24 | 15,5 | 6,1 |
| 25 | 16 | 6,2 |
| 26 | 16,7 | 6,3 |
| Dance, Nerea | ||
| Size | Inner length (cm) | Inner width (cm) |
| 24 | 15,9 | 6,1 |
| 25 | 16,6 | 6,2 |
| 26 | 17,2 | 6,3 |
| 27 | 17,9 | 6,5 |
| 28 | 18,6 | 6,7 |
| 29 | 19,3 | 6,8 |
| 30 | 19,9 | 7 |
| 31 | 20,6 | 7,1 |
| 32 | 21,3 | 7,3 |
| 33 | 21,9 | 7,4 |
| 34 | 22,6 | 7,6 |
| 35 | 23,3 | 7,7 |
| Keely | ||
| Size | Inner length (cm) | Inner width (cm) |
| 19 | 11,2 | 5,3 |
| 20 | 11,6 | 5,4 |
| 21 | 12,1 | 5,5 |
| 22 | 12,7 | 5,7 |
| 23 | 13,3 | 5,8 |
| 24 | 13,9 | 5,9 |
| 25 | 14,6 | 6 |
| 26 | 15,2 | 6,1 |
| 27 | 15,9 | 6,3 |
| 28 | 16,6 | 6,7 |
| 29 | 17,3 | 6,9 |
| 30 | 18 | 7,2 |
| Keely | |
| Size | Inner length (cm) |
| 31 | 18,6 |
| 32 | 19,2 |
| 33 | 19,9 |
| 34 | 20,6 |
| 35 | 21,3 |
Follows uni-sizing – length only.
| Lucia | ||
| Size | Inner length (cm) | Inner width (cm) |
| 19 | 12,5 | 5,3 |
| 20 | 13,1 | 5,4 |
| 21 | 13,8 | 5,5 |
| 22 | 14,4 | 5,7 |
| 23 | 15 | 5,8 |
| 24 | 15,7 | 5,9 |
| 25 | 16,4 | 6 |
| 26 | 17,1 | 6,1 |
| 27 | 17,7 | 6,3 |
| 28 | 18,5 | 6,7 |
| 29 | 19,2 | 6,9 |
| 30 | 19,9 | 7,2 |
| Rosen | ||
| Size | Inner length (cm) | Inner width (cm) |
| 22 | 14,7 | 5,5 |
| 23 | 15,4 | 5,7 |
| 24 | 16 | 6 |
| 25 | 16,7 | 6,15 |
| 26 | 17,3 | 6,3 |
| 27 | 18 | 6,45 |
| 28 | 18,7 | 6,6 |
| 29 | 19,3 | 6,75 |
| 30 | 20 | 6,8 |
| 31 | 20,7 | 6,95 |
| 32 | 21,3 | 7,1 |
| 33 | 22 | 7,25 |
| 34 | 22,65 | 7,4 |
| 35 | 23,3 | 7,55 |
| Shelby | ||
| Size | Inner length (cm) | Inner width (cm) |
| 19 | 12,5 | 5,3 |
| 20 | 13,1 | 5,4 |
| 21 | 13,8 | 5,5 |
| 22 | 14,4 | 5,7 |
| 23 | 15 | 5,8 |
| 24 | 15,7 | 5,9 |
| 25 | 16,4 | 6 |
| 26 | 17,1 | 6,1 |
| 27 | 17,7 | 6,3 |
| 28 | 18,5 | 6,7 |
| 29 | 19,2 | 6,9 |
| 30 | 19,9 | 7,2 |
| Silya | ||
| Size | Inner length (cm) | Inner width (cm) |
| 24 | 15,5 | 6,1 |
| 25 | 16 | 6,2 |
| 26 | 16,7 | 6,3 |
| 27 | 17,3 | 6,5 |
| 28 | 18 | 6,6 |
| 29 | 18,7 | 6,8 |
| 30 | 19,3 | 7 |
| 31 | 19,9 | 7,1 |
| 32 | 20,6 | 7,2 |
| 33 | 21,3 | 7,4 |
| 34 | 22 | 7,6 |
| 35 | 22,6 | 7,7 |
How to find the right size
-
Measure your child's feet
Download and print our foot measure and read the length from heel to toe. Measure both feet.
-
Add growing room
Add 1-1.5 cm to the foot length.
-
Compare with the inner measurements
Choose the size where the inner measurement fits foot + growing room.
