




Wheat Outerwear
The thermo rainsuit for the junior child is breathable, waterproof and has a light padding, which makes it perfect for spring. The suit has a cute all over print.
- Regular fit
- Light padding and quilted lining
- Detachable and adjustable hood
- Hidden zipper down the front with velcro closure
- Elastic suspenders
- Elasticated casing at the back
- Pockets with press buttons
- Detachable rubber strap under the feet
- Elasticated cuffs and bottom hems
- Waterproof zipper with placket and press buttons
- Reflectors
Wheat’s popular thermo rainsuit is a true essential in your child’s wardrobe. This suit is just what your child needs as a transition suit for when winter turns into spring. The suit is in breathable polyurethane (PU) material and is unique, as it keeps your child both dry and warm. It has many practical details such as a detachable and adjustable hood, rib collar and detachable rubber foot straps. It also has sewn in elastic suspenders, which gives your child the option to wear the suit half off with their arms free, if they get hot or are inside.
Technical features
Waterproof: 9.000 mm
Breathability: 600 g/m2/24 h
Standard 100 by OEKO-TEX®
PFC-free
Flourine-free
Welded seams
Composition
Shell fabric: 100% Recycled polyester with breathable polyurethane coating
Padding: 100% Recycled polyester
Quilted lining: 100% Recycled polyester
Washing instructions: Wash 30 gentle,No iron,No tumble drying,No dryclean,Do not bleach
Please note that longer delivery times may occur during sale periods.
At www.wheat.eu we currently offer shipping to the following countries with DHL and GLS:
Country | Shipping cost | Transit days |
Andorra | 34,99 € | 5-6 |
Austria | 6,99 € (Free shipping above 80 €) | 2 |
Belgium | 6,99 € (Free shipping above 80 €) | 2 |
Bulgaria | 6,99 € (Free shipping above 100 €) | 5-6 |
Croatia | 9,99 € | 4 |
Cyprus | 19,99 € | 5-7 |
Czech Republic | 6,99 € (Free shipping above 100 €) | 2 |
Denmark | 0 € | 1-2 |
Estonia | 24,99 € | 5-7 |
Faroe Island | 24,99 € | 3-8 |
Finland | 9,5 € (Free shipping above 100 €) | 3-5 |
France | 6,99 € (Free shipping above 100 €) | 2-3 |
Germany | 3,99 € (Free shipping above 80 €) | 2 |
Greece | 12,99 € | 4-6 |
Gibraltar | 34,99 € | 5-6 |
Greenland | 34,99 € | 13-18 |
Hungary | 6,99 € (Free shipping above 100 €) | 3 |
Iceland | 24,99 € | 4-9 |
Ireland | 6,99 € (Free shipping above 100 €) | 4 |
Italy | 6,99 € (Free shipping above 100 €) | 3-5 |
Latvia | 24,99 € | 5-6 |
Lithuania | 24,99 € | 4-5 |
Liechtenstein | 6,99 € (Free shipping above 100 €) | 3 |
Luxembourg | 6,99 € (Free shipping above 100 €) | 2 |
Malta | 34,99 € | 4 |
Netherlands | 6,99 € (Free shipping above 80 €) | 2 |
Poland | 6,99 € (Free shipping above 100 €) | 3 |
Portugal | 6,99 € (Free shipping above 100 €) | 4-5 |
Romania | 6,99 € (Free shipping above 100 €) | 4 |
Spain | 6,99 € (Free shipping above 100 €) | 4-5 |
Slovakia | 6,99 € (Free shipping above 100 €) | 3 |
Slovenia | 6,99 € (Free shipping above 100 €) | 3 |
Sweden | 6,99 € (Free shipping above 100 €) | 2-4 |
Switzerland | 6,99 € (Free shipping above 100 €) | 3 |
International orders
All international orders are shipped via a registered postal service, GLS. Once your order has been shipped, we will send you an email with your track & trace number.
NOTE: We reserve the right to cancel an order if delivery to certain remote areas results in higher delivery fees.
Non-EU customers: Please be aware that your country of residence may apply local charges (import duties, customs and taxes) to your order. These charges are at the customer’s own expense. Since these charges are not calculated or applied to orders by Wheat, please contact your local customs office for further information.
60 day Return Policy
When you shop online at www.wheat.eu you can return any item for a refund within 60 days of receiving your order. Read our Returns Policy for more information on how to return your order.
*Please note that sales items must be returned within 14 days.
Return Policy
We will happily return any item purchased online within 60 days of receiving your order, provided your merchandise is returned in the same condition as when you received it.
Read our full return policy here.
The return cost is held by customer, the amount will be deducted from your order. Find the return costs below:
Country | Return cost using our return label |
Austria | 4,99 € |
Belgium | 4,99 € |
Bulgaria | 9,5 € |
Croatia | 9,99 € |
Cyprus | 19,99 € |
Czech Republic | 7,5 € |
Denmark | 3,99 € |
Estonia | No return label available |
Faroe Island | No return label available |
Finland | No return label available |
France | 9,5 |
Germany | 4,99 € |
Greece | 12,99 € |
Gibraltar | No return label available |
Greenland | No return label available |
Hungary | 7,5 € |
Iceland | No return label available |
Ireland | 10,99 € |
Italy | 9,99 |
Latvia | No return label available |
Lithuania | No return label available |
Liechtenstein | 6,99 € |
Luxembourg | 6,99 € |
Malta | No return label available |
Netherlands | 6,99 € |
Poland | 6,99 € |
Portugal | 9,99 € |
Romania | 6,99 € |
Spain | 9,99 € |
Slovakia | 8,99 € |
Slovenia | 6,99 € |
Sweden | No return label available |
Switzerland | No return label available |
Baby | |||||||||
Months | 0 mth | 1 mths | 3 mths | 6 mths | 9 mths | 12 mths | 18 mths | 24 mths | |
A | Height (cm) | 50 cm | 56 cm | 62 cm | 68 cm | 74 cm | 80 cm | 86 cm | 92 cm |
B | Breast | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
C | Waist | 39 | 40,5 | 42 | 43,5 | 45 | 47 | 49 | 51 |
D | Hip | 39 | 41 | 43 | 45 | 47,5 | 49,5 | 51,5 | 53,5 |
E | Leg | 19 | 21 | 23 | 25 | 27 | 30,5 | 34 | 38 |
Boys | ||||||||||
Years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 10 years | 12 years | 14 years | |
A | Height (cm) | 98 cm | 104 cm | 110 cm | 116 cm | 122 cm | 128 cm | 140 cm | 152 cm | 164 cm |
B | Breast | 55 | 57 | 59 | 61 | 64 | 67 | 73 | 79 | 86 |
C | Waist | 52 | 54 | 56 | 58 | 60 | 62 | 66 | 70 | 74 |
D | Hip | 55,5 | 58 | 61 | 64 | 67 | 70 | 76 | 82 | 89 |
E | Leg | 42 | 45,5 | 49 | 52,5 | 55,5 | 58,5 | 64,5 | 70,5 | 76,5 |
Girls | ||||||||||
Years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 10 years | 12 years | 14 years | |
A | Height (cm) | 98 cm | 104 cm | 110 cm | 116 cm | 122 cm | 128 cm | 140 cm | 152 cm | 164 cm |
B | Breast | 55 | 57 | 59 | 61 | 63 | 66 | 72 | 78 | 84 |
C | Waist | 52 | 54 | 56 | 58 | 60 | 61 | 63 | 65 | 67 |
D | Hip | 55,5 | 58 | 61 | 64 | 67,5 | 71 | 77 | 83 | 89 |
E | Leg | 42 | 45,5 | 49 | 52,5 | 55,5 | 58,5 | 64,5 | 70,5 |
76,5 |
Hats | ||||||||||
Age | 0-1 mths | 1-3 mths | 3-6 mths | 9-24 mths | 3-5Y | 6-8Y | 10-12Y | |||
Head circumference | 36-39 cm | 40-43 cm | 44-47 cm | 48-51 cm | 52-53 cm | 54-55 cm | 56-57 cm |
Footwear | ||||
EU | UK | US | FR | IT |
19 | 3K | 3.5K | 19 | 19 |
20 | 3.5K | 4K | 20 | 20 |
21 | 4.5K | 5K | 21 | 21 |
22 | 5K | 5.5K | 22 | 22 |
23 | 6K | 6.5K | 23 | 23 |
24 | 7K | 7.5K | 24 | 24 |
25 | 8K | 8K | 25 | 25 |
26 | 8.5K | 9K | 26 | 26 |
27 | 9K | 9.5K | 27 | 27 |
28 | 10K | 10.5K | 28 | 28 |
29 | 11K | 11K | 29 | 29 |
30 | 12K | 12K | 30 | 30 |
31 | 12.5K | 13K | 31 | 31 |
32 | 13K | 1 | 32 | 32 |
33 | 1 | 2 | 33 | 33 |
34 | 2 | 3 | 34 | 34 |
35 | 3 | 3.5 | 35 | 35 |